Pilot Weather Links
VISITING PILOTS: If you plan on flying in or around the vicinity of Topeka, please contact us at LTAirway@gmail.com We would like to fly with you, crew for you, or share some information about our flying area.
|
Albuquerque, New Mexico Area
120.3 KABQ Albq. International | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
120.15 KAEG Double Eagle | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
Anthony, Kansas Area
122.8 KANY Anthony, KS | Weather Underground | |||
122.9 KP28 Medicine Lodge, KS (25 NW) | Air Sports | Carlton | Weather Underground | |
122.8 KAVK Alva, OK (40 SW) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
122.8 KBKN Blackwell, OK (50 SE) | Carlton | Weather Underground | ||
118.2 KICT Wichita, KS (60 NE) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
Branson, Missouri Area
128.15 KBBG Branson, MO | Carlton | Weather Underground | ||
123.0 KHRO Harrison, AR (30 S) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
119.9 KSGF Springfield, MO (45 N) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
119.8 KJLN Joplin, MO (100 NW) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
122.8 KUNO West Plains, MO (100 E) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
Carlisle, Iowa Area
118.3 KDSM Des Moines International | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
Claremore, Oklahoma Area
122.7 KGCM Claremore Regional | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
118.7 KTUL Tulsa Intl (25 W) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
122.8 KTQH Tahlehqua (40 SE) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
123.0 KBVO Bartlesville (45 NW) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
Columbus, Kansas Area
119.8 KJLN Joplin, MO (20 ESE) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
123.0 KPTS Pittsburg, KS (20 NNE) | Carlton | Weather Underground | ||
123.0 KPPF Parsons, KS (25 NW) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
122.8 KGMJ Grove, OK (40 S) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
123.0 KCFV Coffeyville, KS (45 WSW) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
126.075 KIDP Independence, KS (50 W) | Carlton | Weather Underground | ||
122.7 KCNU Chanute, KS (50 NW) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
Garden City, Kansas Area
118.15 KGCK Garden City | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
122.7 KDDC Dodge City (50 SE) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
Olathe, Kansas Area
126.0 KOJC Johnson Co. Exec. | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
133.0 KIXD Olathe IND (10 W) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
133.3 KMKC Downtown (20 NE) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
128.2 KMCI KC Int. (40 N) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
123.0 KLWC Lawrence (40 NW) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
Omaha, Nebraska Area
123.0 KMLE Omaha - Millard | Air Sports | Weather Underground | ||
123.7 KOFF Omaha - Offutt | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
132.1 KOMA Omaha - Eppley | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
Parsons, Kansas Area
123.0 KPPF Parsons, KS | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
123.0 KPTS Pittsburg, KS (30 W) | Carlton | Weather Underground | ||
123.0 KCFV Coffeyville, KS (30 SW) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
126.075 KIDP Independence, KS (30 WSW) | Carlton | Weather Underground | ||
122.7 KCNU Chanute, KS (30 N) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
119.8 KJLN Joplin, MO (50 ESE) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
122.8 KGMJ Grove, OK (75 SSE) | Air Sports | Blastvalve LAMP | Carlton | Weather Underground |
We are members of the Great Plains Balloon Club, a group of ballooning enthusiasts who share a passion for the sport and encourage anyone interested in ballooning to follow their dreams and keep the true spirit of ballooning alive and well. We also believe that maintaining an active membership in the Balloon Federation of America, a unified voice representing balloonists across the U.S., is a vital step to keep ballooning as an activity that can be experienced by people from all walks of life. |
A special "Thank You" goes out to all of the landowners across the country who allow balloonists to launch and land on their property. If it wasn't for your hospitality none of this would be possible. We are at the mercy of the winds and consider ourselves lucky to meet so many wonderful people when we drop in uninvited. We hope you have had a pleasant experience and have some photos and special stories of your own to share with your friends and families. |